Cricket is now well-loved in India and surrounding areas; however, people watching this sport also watch others. Of these, there are, for instance, the newly introduced sports such as Kabbadi. Well if you just heard of this game called Kabaddi let me tell you that this is not your first time. This article contains all the information necessary to begin enjoying the sport along with information about its possibilities and exciting moments. So keep on reading to get more information on the history, origins and how to play the kabaddi game.
Hence, events such as Pro Kabaddi 2024 are indeed enjoyed all across the country in great style. Maybe this is the first time you are reading about this particular game, but trust me it has fairly simple rules nonetheless, it is a simple game for any fan or enthusiast of sport. Although the game of kabaddi traces its beginnings back to an early period in history, the game only gained popularity primarily in the 20th century and has been recognized also as the national sport in Bangladesh. Besides, it is an official game in several of Indian states including Tamil Nadu, Bihar, Kerala, Haryana and so on.
Pro Kabaddi 2024 – Fundamental rules
Two teams of seven players each compete in kabaddi, which is best described as an ancient Indian contact team sport. The raider is the primary focus, even though all seven of the team’s kabaddi players contribute. This offensive player has to run into the court of the other team and touch as many defenders as they can before they can return to their own court. This must all take place without the raider being tackled by any defenders.
For each defender, the raider tags and returns to their court, and the offensive team scores points. The other team scores one point if they can tackle the raider before they get to their half. Furthermore, any player who is touched or tackled is removed from the game in accordance with kabaddi regulations. However, when their team tags or tackles opponents to score points, they are brought back.
The thrill and popularity of Pro Kabaddi Live in India
One of the most popular professional leagues in India is the Vivo Pro Kabaddi, which is the men’s domestic competition. The Indian Premier League cricket competition had a significant influence on the format when it first started in 2014 with eight teams. Since the 2017 season, the competition has had 12 teams due to a rise in interest in the sport and the emergence of new franchises.
As a result, in a double round-robin league, the top six teams move on to the playoffs. The top two teams go directly to the semifinals after the round-robin stage, while the other four teams are eliminated. The winners of the two elimination matches move on to the semi-finals, where they play the top two teams in order to determine the finalists.
PKL Schedule 2024
Here is the complete schedule of the Vivo Pro Kabaddi League:
PKL Schedule 2024
Here is the complete schedule of the Vivo Pro Kabaddi League:
Pro Kabaddi League 2024 full fixture and timetable | |||||||||||
Game 1 | Game 2 | ||||||||||
Start Time: 8 pm | Start Time: 9 pm | ||||||||||
City | Date | Day of the week | Team A | Team B | Team A | Team B | |||||
HYDERABAD | 18-Oct | FRIDAY | TELUGU TITANS | VS | BENGALURU BULLS | DABANG DELHI K.C. | VS | U MUMBA | |||
GACHIBOWLI INDOOR STADIUM | 19-Oct | SATURDAY | TELUGU TITANS | VS | TAMIL THALAIVAS | PUNERI PALTAN | VS | HARYANA STEELERS | |||
20-Oct | SUNDAY | BENGAL WARRIORZ | VS | JAIPUR PINK PANTHERS | GUJARAT GIANTS | VS | BENGALURU BULLS | ||||
21-Oct | MONDAY | UP YODDHAS | VS | DABANG DELHI K.C. | PUNERI PALTAN | VS | PATNA PIRATES | ||||
22-Oct | TUESDAY | TELUGU TITANS | VS | JAIPUR PINK PANTHERS | UP YODDHAS | VS | BENGALURU BULLS | ||||
23-Oct | WEDNESDAY | TAMIL THALAIVAS | VS | PUNERI PALTAN | GUJARAT GIANTS | VS | U MUMBA | ||||
24-Oct | THURSDAY | BENGAL WARRIORZ | VS | UP YODDHAS | HARYANA STEELERS | VS | JAIPUR PINK PANTHERS | ||||
25-Oct | FRIDAY | PATNA PIRATES | VS | TAMIL THALAIVAS | BENGALURU BULLS | VS | PUNERI PALTAN | ||||
26-Oct | SATURDAY | U MUMBA | VS | BENGAL WARRIORZ | TELUGU TITANS | VS | DABANG DELHI K.C. | ||||
27-Oct | SUNDAY | JAIPUR PINK PANTHERS | VS | TAMIL THALAIVAS | UP YODDHAS | VS | GUJARAT GIANTS | ||||
28-Oct | MONDAY | HARYANA STEELERS | VS | DABANG DELHI K.C. | TELUGU TITANS | VS | PATNA PIRATES | ||||
29-Oct | TUESDAY | BENGAL WARRIORZ | VS | PUNERI PALTAN | BENGALURU BULLS | VS | DABANG DELHI K.C. | ||||
30-Oct | WEDNESDAY | GUJARAT GIANTS | VS | TAMIL THALAIVAS | UP YODDHAS | VS | HARYANA STEELERS | ||||
31-Oct | THURSDAY | PATNA PIRATES | VS | DABANG DELHI K.C. | U MUMBA | VS | JAIPUR PINK PANTHERS | ||||
REST DAY | |||||||||||
2-Nov | SATURDAY | UP YODDHAS | VS | PATNA PIRATES | BENGALURU BULLS | VS | TELUGU TITANS | ||||
3-Nov | SUNDAY | BENGAL WARRIORZ | VS | HARYANA STEELERS | PUNERI PALTAN | VS | U MUMBA | ||||
4-Nov | MONDAY | PUNERI PALTAN | VS | GUJARAT GIANTS | BENGALURU BULLS | VS | TAMIL THALAIVAS | ||||
5-Nov | TUESDAY | JAIPUR PINK PANTHERS | VS | UP YODDHAS | U MUMBA | VS | DABANG DELHI K.C. | ||||
6-Nov | WEDNESDAY | PATNA PIRATES | VS | U MUMBA | TAMIL THALAIVAS | VS | TELUGU TITANS | ||||
7-Nov | THURSDAY | BENGAL WARRIORZ | VS | DABANG DELHI K.C. | HARYANA STEELERS | VS | GUJARAT GIANTS | ||||
8-Nov | FRIDAY | JAIPUR PINK PANTHERS | VS | PATNA PIRATES | DABANG DELHI K.C. | VS | TAMIL THALAIVAS | ||||
9-Nov | SATURDAY | TELUGU TITANS | VS | PUNERI PALTAN | BENGALURU BULLS | VS | BENGAL WARRIORZ | ||||
NOIDA | 10-Nov | SUNDAY | UP YODDHAS | VS | U MUMBA | GUJARAT GIANTS | VS | HARYANA STEELERS | |||
NOIDA INDOOR STADIUM | 11-Nov | MONDAY | GUJARAT GIANTS | VS | PATNA PIRATES | U MUMBA | VS | HARYANA STEELERS | |||
12-Nov | TUESDAY | BENGALURU BULLS | VS | JAIPUR PINK PANTHERS | DABANG DELHI K.C. | VS | PUNERI PALTAN | ||||
13-Nov | WEDNESDAY | GUJARAT GIANTS | VS | BENGAL WARRIORZ | PATNA PIRATES | VS | HARYANA STEELERS | ||||
14-Nov | THURSDAY | UP YODDHAS | VS | TELUGU TITANS | TAMIL THALAIVAS | VS | U MUMBA | ||||
15-Nov | FRIDAY | PATNA PIRATES | VS | BENGAL WARRIORZ | JAIPUR PINK PANTHERS | VS | GUJARAT GIANTS | ||||
16-Nov | SATURDAY | BENGAL WARRIORZ | VS | TAMIL THALAIVAS | DABANG DELHI K.C. | VS | BENGALURU BULLS | ||||
17-Nov | SUNDAY | HARYANA STEELERS | VS | TAMIL THALAIVAS | JAIPUR PINK PANTHERS | VS | PUNERI PALTAN | ||||
18-Nov | MONDAY | TELUGU TITANS | VS | HARYANA STEELERS | BENGALURU BULLS | VS | U MUMBA | ||||
19-Nov | TUESDAY | PUNERI PALTAN | VS | UP YODDHAS | BENGALURU BULLS | VS | PATNA PIRATES | ||||
20-Nov | WEDNESDAY | DABANG DELHI K.C. | VS | GUJARAT GIANTS | TELUGU TITANS | VS | U MUMBA | ||||
21-Nov | THURSDAY | BENGAL WARRIORZ | VS | TELUGU TITANS | BENGALURU BULLS | VS | HARYANA STEELERS | ||||
22-Nov | FRIDAY | TAMIL THALAIVAS | VS | UP YODDHAS | JAIPUR PINK PANTHERS | VS | DABANG DELHI K.C. | ||||
23-Nov | SATURDAY | GUJARAT GIANTS | VS | TELUGU TITANS | JAIPUR PINK PANTHERS | VS | HARYANA STEELERS | ||||
24-Nov | SUNDAY | PUNERI PALTAN | VS | BENGAL WARRIORZ | PATNA PIRATES | VS | UP YODDHAS | ||||
25-Nov | MONDAY | PUNERI PALTAN | VS | JAIPUR PINK PANTHERS | U MUMBA | VS | BENGALURU BULLS | ||||
26-Nov | TUESDAY | UP YODDHAS | VS | TAMIL THALAIVAS | DABANG DELHI K.C. | VS | PATNA PIRATES | ||||
27-Nov | WEDNESDAY | HARYANA STEELERS | VS | PUNERI PALTAN | BENGAL WARRIORZ | VS | GUJARAT GIANTS | ||||
28-Nov | THURSDAY | UP YODDHAS | VS | JAIPUR PINK PANTHERS | U MUMBA | VS | TELUGU TITANS | ||||
29-Nov | FRIDAY | TAMIL THALAIVAS | VS | HARYANA STEELERS | GUJARAT GIANTS | VS | PUNERI PALTAN | ||||
30-Nov | SATURDAY | PATNA PIRATES | VS | BENGALURU BULLS | JAIPUR PINK PANTHERS | VS | TELUGU TITANS | ||||
1-Dec | SUNDAY | TAMIL THALAIVAS | VS | DABANG DELHI K.C. | BENGAL WARRIORZ | VS | PATNA PIRATES | ||||
REST DAY | |||||||||||
PUNE | 3-Dec | TUESDAY | BENGALURU BULLS | VS | GUJARAT GIANTS | U MUMBA | VS | PUNERI PALTAN | |||
BALEWADI BADMINTON STADIUM | 4-Dec | WEDNESDAY | TELUGU TITANS | VS | UP YODDHAS | HARYANA STEELERS | VS | BENGAL WARRIORZ | |||
5-Dec | THURSDAY | DABANG DELHI K.C. | VS | UP YODDHAS | JAIPUR PINK PANTHERS | VS | U MUMBA | ||||
6-Dec | FRIDAY | TAMIL THALAIVAS | VS | GUJARAT GIANTS | HARYANA STEELERS | VS | PATNA PIRATES | ||||
7-Dec | SATURDAY | UP YODDHAS | VS | PUNERI PALTAN | TELUGU TITANS | VS | BENGAL WARRIORZ | ||||
8-Dec | SUNDAY | PATNA PIRATES | VS | JAIPUR PINK PANTHERS | U MUMBA | VS | GUJARAT GIANTS | ||||
9-Dec | MONDAY | HARYANA STEELERS | VS | TELUGU TITANS | PUNERI PALTAN | VS | DABANG DELHI K.C. | ||||
10-Dec | TUESDAY | GUJARAT GIANTS | VS | JAIPUR PINK PANTHERS | BENGAL WARRIORZ | VS | BENGALURU BULLS | ||||
11-Dec | WEDNESDAY | HARYANA STEELERS | VS | BENGALURU BULLS | U MUMBA | VS | TAMIL THALAIVAS | ||||
12-Dec | THURSDAY | DABANG DELHI K.C. | VS | TELUGU TITANS | UP YODDHAS | VS | BENGAL WARRIORZ | ||||
13-Dec | FRIDAY | TAMIL THALAIVAS | VS | PATNA PIRATES | PUNERI PALTAN | VS | BENGALURU BULLS | ||||
14-Dec | SATURDAY | TELUGU TITANS | VS | GUJARAT GIANTS | DABANG DELHI K.C. | VS | HARYANA STEELERS | ||||
15-Dec | SUNDAY | TAMIL THALAIVAS | VS | JAIPUR PINK PANTHERS | U MUMBA | VS | UP YODDHAS | ||||
16-Dec | MONDAY | DABANG DELHI K.C. | VS | BENGAL WARRIORZ | PATNA PIRATES | VS | PUNERI PALTAN | ||||
17-Dec | TUESDAY | HARYANA STEELERS | VS | UP YODDHAS | JAIPUR PINK PANTHERS | VS | BENGALURU BULLS | ||||
18-Dec | WEDNESDAY | TAMIL THALAIVAS | VS | BENGAL WARRIORZ | PATNA PIRATES | VS | TELUGU TITANS | ||||
19-Dec | THURSDAY | GUJARAT GIANTS | VS | UP YODDHAS | U MUMBA | VS | PATNA PIRATES | ||||
20-Dec | FRIDAY | JAIPUR PINK PANTHERS | VS | BENGAL WARRIORZ | PUNERI PALTAN | VS | TELUGU TITANS | ||||
21-Dec | SATURDAY | PATNA PIRATES | VS | GUJARAT GIANTS | DABANG DELHI K.C. | VS | JAIPUR PINK PANTHERS | ||||
22-Dec | SUNDAY | TAMIL THALAIVAS | VS | BENGALURU BULLS | HARYANA STEELERS | VS | U MUMBA | ||||
23-Dec | MONDAY | GUJARAT GIANTS | VS | DABANG DELHI K.C. | PUNERI PALTAN | VS | TAMIL THALAIVAS | ||||
24-Dec | TUESDAY | BENGALURU BULLS | VS | UP YODDHAS | BENGAL WARRIORZ | VS | U MUMBA |
Pro Kabaddi point table 2024
Here is the complete and updated points table of the PKL 2024:
Pos. | Team | Matches | Won | Tie/NR | Loss | Points | Score Diff. |
1 | Haryana Steelers | 14 | 11 | 0 | 3 | 56 | 66 |
2 | U Mumba | 13 | 8 | 1 | 4 | 45 | -2 |
3 | Dabang Delhi K.C. | 14 | 6 | 3 | 5 | 43 | 19 |
4 | Telugu Titans | 13 | 8 | 0 | 5 | 43 | -17 |
5 | Patna Pirates | 13 | 7 | 1 | 5 | 42 | 54 |
6 | Puneri Paltan | 14 | 6 | 3 | 5 | 42 | 50 |
7 | Jaipur Pink Panthers | 13 | 7 | 1 | 5 | 40 | 26 |
8 | UP Yoddhas | 13 | 6 | 1 | 6 | 38 | 27 |
9 | Tamil Thalaivas | 13 | 5 | 1 | 7 | 33 | 22 |
10 | Bengal Warriorz | 13 | 3 | 2 | 8 | 25 | -68 |
11 | Gujarat Giants | 13 | 4 | 1 | 8 | 25 | -72 |
12 | Bengaluru Bulls | 14 | 2 | 0 | 12 | 16 | -105 |
Pro Kabaddi Score – How are points distributed?
Every Test match in the WTC adds to a team’s standing, and points are given out in the manner described below:
- Five points: Five points are awarded to teams for each PKL match they win.
- Three points for a draw or tie: If the game is tied, both teams get three points each.
- One point for a loss of seven points or less: A team receives one point if they lose by seven points or less.
- 0 points for loss by more than 7 points: Teams that lose a match by more than 7 points do not receive any points.
Read More: Maha Mumbai Kabaddi